<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DemoMarks &#187; youtube</title>
	<atom:link href="http://www.demomarks.com/category/youtube/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.demomarks.com</link>
	<description>Testing the web</description>
	<lastBuildDate>Thu, 15 Oct 2009 16:10:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>iPhone 3GS Availability Leads To More YouTube Videos</title>
		<link>http://www.demomarks.com/2009/06/25/iphone-3gs-availability-leads-to-more-youtube-videos/</link>
		<comments>http://www.demomarks.com/2009/06/25/iphone-3gs-availability-leads-to-more-youtube-videos/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 16:18:53 +0000</pubDate>
		<dc:creator>Doug</dc:creator>
				<category><![CDATA[apple]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.demomarks.com/?p=199</guid>
		<description><![CDATA[If you see an influx of interesting videos on YouTube in the near future, you can thank Apple for them.  Or, of course, if they&#8217;re awful, you can blame the company.  But either way, a Music Ally article reports, &#8220;Google has announced that uploads from mobile phones to YouTube have increased by 400% since last [...]]]></description>
			<content:encoded><![CDATA[<p>If you see an influx of interesting videos on YouTube in the near future, you can thank Apple for them.  Or, of course, if they&#8217;re awful, you can blame the company.  But either way, a <a href="http://musically.com/blog/2009/06/25/iphone-3gs-boosts-mobile-youtube-uploads-by-400/">Music Ally</a> article reports, &#8220;Google has announced that uploads from mobile phones to YouTube have increased by 400% since last Friday, when Apple&#8217;s new iPhone 3GS went on sale.&#8221;  And that number&#8217;s liable to rise as more people become owners and more owners read the instruction manual.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.demomarks.com/2009/06/25/iphone-3gs-availability-leads-to-more-youtube-videos/feed/</wfw:commentRss>
		<slash:comments>582</slash:comments>
		</item>
		<item>
		<title>YouTube In Talks With GEMA</title>
		<link>http://www.demomarks.com/2009/04/23/youtube-in-talks-with-gema/</link>
		<comments>http://www.demomarks.com/2009/04/23/youtube-in-talks-with-gema/#comments</comments>
		<pubDate>Thu, 23 Apr 2009 20:19:25 +0000</pubDate>
		<dc:creator>Doug</dc:creator>
				<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.demomarks.com/2009/04/23/youtube-in-talks-with-gema/</guid>
		<description><![CDATA[Music videos have become a little more rare on YouTube recently; scuffles with groups representing musicians in both the UK and Germany have resulted in YouTube pulling all professional clips from the country-specific sites to be on the safe side.  But YouTube&#8217;s now in talks with the Germany organization GEMA, and if it can work [...]]]></description>
			<content:encoded><![CDATA[<p>Music videos have become a little more rare on YouTube recently; scuffles with groups representing musicians in both the UK and Germany have resulted in YouTube pulling all professional clips from the country-specific sites to be on the safe side.  But YouTube&#8217;s now in <a href="http://www.reuters.com/article/technologyNews/idUSTRE53M4WJ20090423">talks</a> with the Germany organization GEMA, and if it can work out a deal in this case, it may be clear sailing all across the world.  People in the UK will get music videos back, and folks elsewhere won&#8217;t have to worry about losing theirs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.demomarks.com/2009/04/23/youtube-in-talks-with-gema/feed/</wfw:commentRss>
		<slash:comments>1239</slash:comments>
		</item>
		<item>
		<title>YouTube Wins A Peabody Award</title>
		<link>http://www.demomarks.com/2009/04/02/youtube-wins-a-peabody-award/</link>
		<comments>http://www.demomarks.com/2009/04/02/youtube-wins-a-peabody-award/#comments</comments>
		<pubDate>Thu, 02 Apr 2009 21:18:07 +0000</pubDate>
		<dc:creator>Doug</dc:creator>
				<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.demomarks.com/2009/04/02/youtube-wins-a-peabody-award/</guid>
		<description><![CDATA[It&#8217;s okay for you to be skeptical; according to a post on the YouTube Blog, even the video-sharing site&#8217;s own employees thought they might be victims of an April Fools&#8217; Day prank when they heard the news.  Believe it or not, though, YouTube was given a Peabody Award, which puts it on a level with [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s okay for you to be skeptical; according to a post on the <a href="http://www.youtube.com/blog?entry=IC1AVNCZSFg">YouTube Blog</a>, even the video-sharing site&#8217;s own employees thought they might be victims of an April Fools&#8217; Day prank when they heard the news.  Believe it or not, though, YouTube was given a Peabody Award, which puts it on a level with some very distinguished entities, including The New York Times, &#8220;Washington Week with Gwen Ifill,&#8221; and &#8220;Lost.&#8221;  And we should note that there haven&#8217;t been any reports of Hell freezing over as a result.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.demomarks.com/2009/04/02/youtube-wins-a-peabody-award/feed/</wfw:commentRss>
		<slash:comments>212</slash:comments>
		</item>
		<item>
		<title>Government Agencies Allowed To Use YouTube, Flickr</title>
		<link>http://www.demomarks.com/2009/03/26/government-agencies-allowed-to-use-youtube-flickr/</link>
		<comments>http://www.demomarks.com/2009/03/26/government-agencies-allowed-to-use-youtube-flickr/#comments</comments>
		<pubDate>Thu, 26 Mar 2009 21:09:31 +0000</pubDate>
		<dc:creator>Doug</dc:creator>
				<category><![CDATA[photo sharing]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.demomarks.com/2009/03/26/government-agencies-allowed-to-use-youtube-flickr/</guid>
		<description><![CDATA[Have you ever stopped to consider whether the FBI can create really wonderful videos?  Or if everyone inside the CIA is an amazing photographer?  Well, you might get to find out, because the General Services Administration has signed deals with YouTube and Flickr (along with a few other services), and government agencies can now use [...]]]></description>
			<content:encoded><![CDATA[<p>Have you ever stopped to consider whether the FBI can create really wonderful videos?  Or if everyone inside the CIA is an amazing photographer?  Well, you might get to find out, because the General Services Administration has signed deals with YouTube and Flickr (along with a few other services), and government agencies can now use the social media sites as they please.  According to <a href="http://fcw.com/articles/2009/03/25/web-gsa-agreement.aspx">Federal Computer Week</a>, concerns about &#8220;liability limits, endorsements and freedom of information&#8221; are no more.  But in the movie category, it&#8217;s a good bet that <a href="http://lovenaturally.1798productions.com" title="Love Naturally"><em>Love Naturally</em></a> will be tons better than anything the feds can put together.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.demomarks.com/2009/03/26/government-agencies-allowed-to-use-youtube-flickr/feed/</wfw:commentRss>
		<slash:comments>137</slash:comments>
		</item>
		<item>
		<title>YouTube Gets Live Basketball Games</title>
		<link>http://www.demomarks.com/2009/03/19/youtube-gets-live-basketball-games/</link>
		<comments>http://www.demomarks.com/2009/03/19/youtube-gets-live-basketball-games/#comments</comments>
		<pubDate>Thu, 19 Mar 2009 21:17:40 +0000</pubDate>
		<dc:creator>Doug</dc:creator>
				<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.demomarks.com/2009/03/19/youtube-gets-live-basketball-games/</guid>
		<description><![CDATA[YouTube users aren&#8217;t accustomed to seeing live video.  They aren&#8217;t often shown long clips, either.  This is the time of year in which many people and companies come down with March Madness, though, and it seems YouTube&#8217;s embraced the idea by showing live basketball games.  One more interesting note: it&#8217;s Microsoft&#8217;s Silverlight technology that is [...]]]></description>
			<content:encoded><![CDATA[<p>YouTube users aren&#8217;t accustomed to seeing live video.  They aren&#8217;t often shown long clips, either.  This is the time of year in which many people and companies come down with March Madness, though, and it seems YouTube&#8217;s embraced the idea by showing live <a href="http://www.youtube.com/marchmadness">basketball games</a>.  One more interesting note: it&#8217;s Microsoft&#8217;s Silverlight technology that is powering the experience.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.demomarks.com/2009/03/19/youtube-gets-live-basketball-games/feed/</wfw:commentRss>
		<slash:comments>149</slash:comments>
		</item>
		<item>
		<title>comScore: Online Video Viewing Continues To Rise</title>
		<link>http://www.demomarks.com/2009/03/09/comscore-online-video-viewing-continues-to-rise/</link>
		<comments>http://www.demomarks.com/2009/03/09/comscore-online-video-viewing-continues-to-rise/#comments</comments>
		<pubDate>Mon, 09 Mar 2009 15:34:50 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[video-sharing]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.demomarks.com/2009/03/09/comscore-online-video-viewing-continues-to-rise/</guid>
		<description><![CDATA[Is recession and financial fear pushing folks to stay at home and entertain themselves instead of splashing out on a movie and dinner date? Perhaps. Or maybe it&#8217;s the inclement weather. Whatever the reason, online video viewing continued to rise in January. New figures released by comScore show that nearly 15 billion video viewing sessions [...]]]></description>
			<content:encoded><![CDATA[<p>Is recession and financial fear pushing folks to stay at home and entertain themselves instead of splashing out on a movie and dinner date? Perhaps. Or maybe it&#8217;s the inclement weather. Whatever the reason, online video viewing continued to rise in January.</p>
<p><span id="more-172"></span>New figures released by comScore show that nearly 15 billion video viewing sessions took place in the first month of 2009, an average of around 500 million per day. No prizes for guessing which site catered to the most viewers. YouTube, the third most-visited website on the Internet, passed the 100 million viewers mark for the first time.</p>
<p>In terms of market share, Google Sites, which includes YouTube, was the most-visited U.S. video property with 6.4 billion videos viewed overall accounting for a 43% of the online video market. Next in line was Fox Interactive Media with 3.7% market share (552 million video views), followed by Yahoo with 2.5% (374 million views).</p>
<p>comScore&#8217;s data also showed a 4% increase in the number of video users in January, compared to December 2008, bringing the number to over three-quarters (76.8%) of the U.S. online population. comScore attributes 91% of this growth to YouTube alone.</p>
<p>Time spent watching videos also increased. The average Internet user watched approximately 6 hours of video in January, up 15% on December. Also up was the average duration of a watched video clip &#8211; up to 3.5 minutes from 3.2.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.demomarks.com/2009/03/09/comscore-online-video-viewing-continues-to-rise/feed/</wfw:commentRss>
		<slash:comments>635</slash:comments>
		</item>
		<item>
		<title>YouTube Tests Download Option</title>
		<link>http://www.demomarks.com/2009/02/12/youtube-tests-download-option/</link>
		<comments>http://www.demomarks.com/2009/02/12/youtube-tests-download-option/#comments</comments>
		<pubDate>Thu, 12 Feb 2009 22:18:53 +0000</pubDate>
		<dc:creator>Doug</dc:creator>
				<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.demomarks.com/2009/02/12/youtube-tests-download-option/</guid>
		<description><![CDATA[Downloading YouTube videos has long been possible, but not easy &#8211; the process involves outside sites, wait times, and other little annoyances.  Now YouTube&#8217;s toying with the idea of actually allowing downloads.  The bad news is that the option isn&#8217;t available with every clip, and in some cases, you may find that fees are being [...]]]></description>
			<content:encoded><![CDATA[<p>Downloading YouTube videos has long been possible, but not easy &#8211; the process involves outside sites, wait times, and other little annoyances.  Now YouTube&#8217;s toying with the idea of actually allowing downloads.  The bad news is that the option isn&#8217;t available with every clip, and in some cases, you may find that fees are being charged.  More details and a few examples are available through the <a href="http://www.youtube.com/blog?entry=Mp1pWVLh3_Y">YouTube Blog</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.demomarks.com/2009/02/12/youtube-tests-download-option/feed/</wfw:commentRss>
		<slash:comments>434</slash:comments>
		</item>
		<item>
		<title>YouTube Adapts To Underwater Videos</title>
		<link>http://www.demomarks.com/2009/02/05/youtube-adapts-to-underwater-videos/</link>
		<comments>http://www.demomarks.com/2009/02/05/youtube-adapts-to-underwater-videos/#comments</comments>
		<pubDate>Thu, 05 Feb 2009 22:08:22 +0000</pubDate>
		<dc:creator>Doug</dc:creator>
				<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.demomarks.com/2009/02/05/youtube-adapts-to-underwater-videos/</guid>
		<description><![CDATA[Version 5.0 of Google Earth was recently released, and the main selling point (figuratively speaking since it&#8217;s free) was the inclusion of detailed ocean imagery.  Now it seems YouTube&#8217;s benefiting from the upgrade, as users are being encouraged to indicate with geo tags which videos were shot underwater.  People who play in a lot of [...]]]></description>
			<content:encoded><![CDATA[<p>Version 5.0 of Google Earth was recently released, and the main selling point (figuratively speaking since it&#8217;s free) was the inclusion of detailed ocean imagery.  Now it seems YouTube&#8217;s benefiting from the upgrade, as users are being encouraged to indicate with geo tags which videos were shot underwater.  People who play in a lot of oceans and lakes &#8211; or just enjoy seeing what other folks find there &#8211; should get to it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.demomarks.com/2009/02/05/youtube-adapts-to-underwater-videos/feed/</wfw:commentRss>
		<slash:comments>46</slash:comments>
		</item>
		<item>
		<title>YouTube May Seal Deal With Famous Talent Agency</title>
		<link>http://www.demomarks.com/2009/01/29/youtube-may-seal-deal-with-famous-talent-agency/</link>
		<comments>http://www.demomarks.com/2009/01/29/youtube-may-seal-deal-with-famous-talent-agency/#comments</comments>
		<pubDate>Thu, 29 Jan 2009 22:11:26 +0000</pubDate>
		<dc:creator>Doug</dc:creator>
				<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.demomarks.com/2009/01/29/youtube-may-seal-deal-with-famous-talent-agency/</guid>
		<description><![CDATA[YouTube&#8217;s easily the top video-sharing site.  Now, if it wants to move forward, it&#8217;ll have to either increase its offering of professional-looking stuff or improve at the advertising game.  A single step might let it win in both arenas, as the site&#8217;s supposedly nearing a deal with William Morris Agency.  This firm represents stars including [...]]]></description>
			<content:encoded><![CDATA[<p>YouTube&#8217;s easily the top video-sharing site.  Now, if it wants to move forward, it&#8217;ll have to either increase its offering of professional-looking stuff or improve at the advertising game.  A single step might let it win in both arenas, as the site&#8217;s supposedly nearing a <a href="http://www.nytimes.com/2009/01/29/business/media/29youtube.html?scp=1&amp;sq=youtube%20said%20to%20be%20near%20a%20hollywood%20deal&amp;st=cse">deal</a> with William Morris Agency.  This firm represents stars including Clint Eastwood, Russell Crowe, and Denzel Washington.  It&#8217;s possible their names will be attached to YouTube sometime soon, which is something advertisers would love.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.demomarks.com/2009/01/29/youtube-may-seal-deal-with-famous-talent-agency/feed/</wfw:commentRss>
		<slash:comments>440</slash:comments>
		</item>
		<item>
		<title>YouTube Aims For Success On TV With Gamers</title>
		<link>http://www.demomarks.com/2009/01/15/youtube-aims-for-success-on-tv-with-gamers/</link>
		<comments>http://www.demomarks.com/2009/01/15/youtube-aims-for-success-on-tv-with-gamers/#comments</comments>
		<pubDate>Thu, 15 Jan 2009 22:08:30 +0000</pubDate>
		<dc:creator>Doug</dc:creator>
				<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.demomarks.com/2009/01/15/youtube-aims-for-success-on-tv-with-gamers/</guid>
		<description><![CDATA[This may not be a &#8220;best of both worlds&#8221; scenario; there are certainly better things about the Web than YouTube, and a lot of people prefer to use their TVs for activities besides gaming.  But YouTube for Television has entered a beta stage of development, and during it, owners of the PS3 and Wii are [...]]]></description>
			<content:encoded><![CDATA[<p>This may not be a &#8220;best of both worlds&#8221; scenario; there are certainly better things about the Web than YouTube, and a lot of people prefer to use their TVs for activities besides gaming.  But <a href="http://www.youtube.com/tv">YouTube for Television</a> has entered a beta stage of development, and during it, owners of the PS3 and Wii are the intended audience.  It&#8217;s an interesting step forward that could lead to a great deal of interest on the part of advertisers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.demomarks.com/2009/01/15/youtube-aims-for-success-on-tv-with-gamers/feed/</wfw:commentRss>
		<slash:comments>192</slash:comments>
		</item>
	</channel>
</rss>

