<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DemoMarks &#187; video-sharing</title>
	<atom:link href="http://www.demomarks.com/category/video-sharing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.demomarks.com</link>
	<description>Testing the web</description>
	<lastBuildDate>Thu, 15 Oct 2009 16:10:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Hulu Friends Allows Users To Find, Share With Pals</title>
		<link>http://www.demomarks.com/2009/03/12/hulu-friends-allows-users-to-find-share-with-pals/</link>
		<comments>http://www.demomarks.com/2009/03/12/hulu-friends-allows-users-to-find-share-with-pals/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 21:16:27 +0000</pubDate>
		<dc:creator>Doug</dc:creator>
				<category><![CDATA[video-sharing]]></category>

		<guid isPermaLink="false">http://www.demomarks.com/2009/03/12/hulu-friends-allows-users-to-find-share-with-pals/</guid>
		<description><![CDATA[Hulu&#8217;s wonderful.  That said, you still can&#8217;t exactly gather friends &#8217;round the computer monitor to watch shows and movies.  But a new social networking component called Hulu Friends takes at least a small step in a community-related direction, allowing users to create profiles, invite other people to sign up, and review and share different clips.  [...]]]></description>
			<content:encoded><![CDATA[<p>Hulu&#8217;s wonderful.  That said, you still can&#8217;t exactly gather friends &#8217;round the computer monitor to watch shows and movies.  But a new social networking component called Hulu Friends takes at least a small step in a community-related direction, allowing users to create profiles, invite other people to sign up, and review and share different clips.  This is sure to make watching old episodes of &#8220;The A-Team&#8221; even more fun.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.demomarks.com/2009/03/12/hulu-friends-allows-users-to-find-share-with-pals/feed/</wfw:commentRss>
		<slash:comments>179</slash:comments>
		</item>
		<item>
		<title>comScore: Online Video Viewing Continues To Rise</title>
		<link>http://www.demomarks.com/2009/03/09/comscore-online-video-viewing-continues-to-rise/</link>
		<comments>http://www.demomarks.com/2009/03/09/comscore-online-video-viewing-continues-to-rise/#comments</comments>
		<pubDate>Mon, 09 Mar 2009 15:34:50 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[video-sharing]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.demomarks.com/2009/03/09/comscore-online-video-viewing-continues-to-rise/</guid>
		<description><![CDATA[Is recession and financial fear pushing folks to stay at home and entertain themselves instead of splashing out on a movie and dinner date? Perhaps. Or maybe it&#8217;s the inclement weather. Whatever the reason, online video viewing continued to rise in January. New figures released by comScore show that nearly 15 billion video viewing sessions [...]]]></description>
			<content:encoded><![CDATA[<p>Is recession and financial fear pushing folks to stay at home and entertain themselves instead of splashing out on a movie and dinner date? Perhaps. Or maybe it&#8217;s the inclement weather. Whatever the reason, online video viewing continued to rise in January.</p>
<p><span id="more-172"></span>New figures released by comScore show that nearly 15 billion video viewing sessions took place in the first month of 2009, an average of around 500 million per day. No prizes for guessing which site catered to the most viewers. YouTube, the third most-visited website on the Internet, passed the 100 million viewers mark for the first time.</p>
<p>In terms of market share, Google Sites, which includes YouTube, was the most-visited U.S. video property with 6.4 billion videos viewed overall accounting for a 43% of the online video market. Next in line was Fox Interactive Media with 3.7% market share (552 million video views), followed by Yahoo with 2.5% (374 million views).</p>
<p>comScore&#8217;s data also showed a 4% increase in the number of video users in January, compared to December 2008, bringing the number to over three-quarters (76.8%) of the U.S. online population. comScore attributes 91% of this growth to YouTube alone.</p>
<p>Time spent watching videos also increased. The average Internet user watched approximately 6 hours of video in January, up 15% on December. Also up was the average duration of a watched video clip &#8211; up to 3.5 minutes from 3.2.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.demomarks.com/2009/03/09/comscore-online-video-viewing-continues-to-rise/feed/</wfw:commentRss>
		<slash:comments>635</slash:comments>
		</item>
		<item>
		<title>Online Television Gaining Ground</title>
		<link>http://www.demomarks.com/2008/09/05/online-television-gaining-ground/</link>
		<comments>http://www.demomarks.com/2008/09/05/online-television-gaining-ground/#comments</comments>
		<pubDate>Fri, 05 Sep 2008 14:35:47 +0000</pubDate>
		<dc:creator>Doug</dc:creator>
				<category><![CDATA[video-sharing]]></category>

		<guid isPermaLink="false">http://www.demomarks.com/2008/09/05/online-television-gaining-ground/</guid>
		<description><![CDATA[Online television isn&#8217;t exactly omnipresent, but it is at least gaining round.  A new press release from The Conference Board and TNS claims that &#8220;[n]early one-fifth of American households who use the internet watch television broadcasts online, double the viewership from 2006.&#8221;  Hulu and The WB are already here; look for big companies and advertisers [...]]]></description>
			<content:encoded><![CDATA[<p>Online television isn&#8217;t exactly omnipresent, but it is at least gaining round.  A new press release from The Conference Board and TNS claims that &#8220;[n]early one-fifth of American households who use the internet watch television broadcasts online, double the viewership from 2006.&#8221;  Hulu and The WB are already here; look for big companies and advertisers to continue taking advantage of this trend to the best of their abilities.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.demomarks.com/2008/09/05/online-television-gaining-ground/feed/</wfw:commentRss>
		<slash:comments>89</slash:comments>
		</item>
		<item>
		<title>Blinkx Aims To Acquire MIVA</title>
		<link>http://www.demomarks.com/2008/08/08/blinkx-aims-to-acquire-miva/</link>
		<comments>http://www.demomarks.com/2008/08/08/blinkx-aims-to-acquire-miva/#comments</comments>
		<pubDate>Fri, 08 Aug 2008 15:24:59 +0000</pubDate>
		<dc:creator>Doug</dc:creator>
				<category><![CDATA[video-sharing]]></category>

		<guid isPermaLink="false">http://www.demomarks.com/2008/08/08/blinkx-aims-to-acquire-miva/</guid>
		<description><![CDATA[Users of Blinkx may want to brace themselves for some advertising; the video search site has announced its intention of acquiring MIVA, which &#8220;means business&#8221; according to a sparse official site.  Since the combination of online video and advertising has yet to prove too profitable, this development could either lead the way to a whole [...]]]></description>
			<content:encoded><![CDATA[<p>Users of Blinkx may want to brace themselves for some advertising; the video search site has announced its intention of acquiring <a href="http://www.miva.com/us/index.asp">MIVA</a>, which &#8220;means business&#8221; according to a sparse official site.  Since the combination of online video and advertising has yet to prove too profitable, this development could either lead the way to a whole lot of changes on more popular sites or simply annoy a few people and then disappear.  Hat tip goes to <a href="http://blog.searchenginewatch.com/blog/080808-084706">Nathania Johnson</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.demomarks.com/2008/08/08/blinkx-aims-to-acquire-miva/feed/</wfw:commentRss>
		<slash:comments>160</slash:comments>
		</item>
		<item>
		<title>Hulu Still Generally Unheard Of</title>
		<link>http://www.demomarks.com/2008/07/18/hulu-still-generally-unheard-of/</link>
		<comments>http://www.demomarks.com/2008/07/18/hulu-still-generally-unheard-of/#comments</comments>
		<pubDate>Fri, 18 Jul 2008 18:01:54 +0000</pubDate>
		<dc:creator>Doug</dc:creator>
				<category><![CDATA[video-sharing]]></category>

		<guid isPermaLink="false">http://www.demomarks.com/2008/07/18/hulu-still-generally-unheard-of/</guid>
		<description><![CDATA[The few people that use Hulu like it a lot.  New and old shows, in high quality and for free &#8211; the site is hard to beat.  Unfortunately for those would profit off Hulu, Daisy Whitney reports, &#8220;only 15% of online Americans have even heard of Hulu.com.&#8221;  Hulu appears to draw what advertisers view as [...]]]></description>
			<content:encoded><![CDATA[<p>The few people that use Hulu like it a lot.  New and old shows, in high quality and for free &#8211; the site is hard to beat.  Unfortunately for those would profit off Hulu, <a href="http://www.tvweek.com/news/2008/07/hulu_users_happy_with_site_and.php">Daisy Whitney</a> reports, &#8220;only 15% of online Americans have even heard of Hulu.com.&#8221;  Hulu appears to draw what advertisers view as an admirable audience &#8211; young, wealthier-than-average males &#8211; but it&#8217;s going to have to do something about that 15 percent stat before much else falls into place.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.demomarks.com/2008/07/18/hulu-still-generally-unheard-of/feed/</wfw:commentRss>
		<slash:comments>46</slash:comments>
		</item>
		<item>
		<title>YouTube Unveils Upscale Screening Room</title>
		<link>http://www.demomarks.com/2008/06/20/youtube-unveils-upscale-screening-room/</link>
		<comments>http://www.demomarks.com/2008/06/20/youtube-unveils-upscale-screening-room/#comments</comments>
		<pubDate>Fri, 20 Jun 2008 15:42:15 +0000</pubDate>
		<dc:creator>Doug</dc:creator>
				<category><![CDATA[video-sharing]]></category>

		<guid isPermaLink="false">http://www.demomarks.com/2008/06/20/youtube-unveils-upscale-screening-room/</guid>
		<description><![CDATA[YouTube&#8217;s ready to develop beyond a place where people watch short videos of random individuals kicking each other in the crotch.  Within the new Screening Room, quality clips made by real filmmakers (and often lasting more than ten minutes) are being put on display.  These aren&#8217;t the full-length television episodes and Hollywood movies that can [...]]]></description>
			<content:encoded><![CDATA[<p>YouTube&#8217;s ready to develop beyond a place where people watch short videos of random individuals kicking each other in the crotch.  Within the new <a href="http://www.youtube.com/ytscreeningroom">Screening Room</a>, quality clips made by real filmmakers (and often lasting more than ten minutes) are being put on display.  These aren&#8217;t the full-length television episodes and Hollywood movies that can be seen elsewhere, but sites like Hulu still might want to watch out.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.demomarks.com/2008/06/20/youtube-unveils-upscale-screening-room/feed/</wfw:commentRss>
		<slash:comments>418</slash:comments>
		</item>
		<item>
		<title>YouTube Offers Viewer Demographic Stats</title>
		<link>http://www.demomarks.com/2008/05/16/youtube-offers-viewer-demographic-stats/</link>
		<comments>http://www.demomarks.com/2008/05/16/youtube-offers-viewer-demographic-stats/#comments</comments>
		<pubDate>Fri, 16 May 2008 18:58:06 +0000</pubDate>
		<dc:creator>Doug</dc:creator>
				<category><![CDATA[video-sharing]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.demomarks.com/2008/05/16/youtube-offers-viewer-demographic-stats/</guid>
		<description><![CDATA[If you&#8217;ve ever put a video on YouTube and wondered about the people who watched it, Google&#8217;s trying to answer at least a few questions with its new YouTube Insight tool.  Users will be able to look at data related to geographic regions, time, and any video&#8217;s overall category to see what they&#8217;re doing right [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;ve ever put a video on YouTube and wondered about the people who watched it, Google&#8217;s trying to answer at least a few questions with its new YouTube Insight tool.  Users will be able to look at data related to geographic regions, time, and any video&#8217;s overall category to see what they&#8217;re doing right and wrong.  &#8220;As for now, you can find currently available metrics by clicking under the &#8216;About this Video&#8217; button under &#8216;My account &gt; Videos, Favorites, Playlists &gt; Manage my Videos,&#8221; a post on the <a href="http://www.youtube.com/blog?entry=IRJjhiDz6RU">YouTube Blog</a> states.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.demomarks.com/2008/05/16/youtube-offers-viewer-demographic-stats/feed/</wfw:commentRss>
		<slash:comments>339</slash:comments>
		</item>
		<item>
		<title>Blinkx Maybe-Possibly Up For Sale</title>
		<link>http://www.demomarks.com/2008/05/09/blinkx-maybe-possibly-up-for-sale/</link>
		<comments>http://www.demomarks.com/2008/05/09/blinkx-maybe-possibly-up-for-sale/#comments</comments>
		<pubDate>Fri, 09 May 2008 16:19:09 +0000</pubDate>
		<dc:creator>Doug</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[video-sharing]]></category>

		<guid isPermaLink="false">http://www.demomarks.com/2008/05/09/blinkx-maybe-possibly-up-for-sale/</guid>
		<description><![CDATA[Earlier today, there were rumors that both Google and News Corp might have been bidding for Blinkx, and the company&#8217;s stock shot up as a result. Blinkx officials have since said that they aren&#8217;t aware of any offers, however, and so things are returning to normal. Still, Blinkx (and the video-sharing space as a whole) [...]]]></description>
			<content:encoded><![CDATA[<p>Earlier today, there were rumors that both Google and News Corp might have been bidding for Blinkx, and the company&#8217;s stock shot up as a result.  Blinkx officials have since said that they aren&#8217;t aware of any offers, however, and so things are returning to normal.  Still, Blinkx (and the video-sharing space as a whole) will bear watching over the next few weeks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.demomarks.com/2008/05/09/blinkx-maybe-possibly-up-for-sale/feed/</wfw:commentRss>
		<slash:comments>994</slash:comments>
		</item>
		<item>
		<title>New YouTube Player Debuting</title>
		<link>http://www.demomarks.com/2008/05/02/new-youtube-player-debuting/</link>
		<comments>http://www.demomarks.com/2008/05/02/new-youtube-player-debuting/#comments</comments>
		<pubDate>Fri, 02 May 2008 16:29:35 +0000</pubDate>
		<dc:creator>Doug</dc:creator>
				<category><![CDATA[video-sharing]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.demomarks.com/2008/05/02/new-youtube-player-debuting/</guid>
		<description><![CDATA[A new YouTube player is arriving (for at least some people), and although it&#8217;s not revolutionary, some mildly clever revisions have been made.  The most significant may be the option (marked by the words &#8220;watch in higher quality&#8221; or &#8220;watch in standard quality&#8221;) to change between different versions of videos.  Keyboard shortcuts have also been [...]]]></description>
			<content:encoded><![CDATA[<p>A new YouTube player is arriving (for at least some people), and although it&#8217;s not revolutionary, some mildly clever revisions have been made.  The most significant may be the option (marked by the words &#8220;watch in higher quality&#8221; or &#8220;watch in standard quality&#8221;) to change between <a href="http://www.insideonlinevideo.com/2008/05/01/youtube-player-beta-autodetects-bandwidth/">different versions</a> of videos.  <a href="http://googlified.com/new-youtube-player/">Keyboard shortcuts</a> have also been enabled, and there&#8217;s a slight visual update, as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.demomarks.com/2008/05/02/new-youtube-player-debuting/feed/</wfw:commentRss>
		<slash:comments>218</slash:comments>
		</item>
		<item>
		<title>Google Video Redesign Goes Into Effect</title>
		<link>http://www.demomarks.com/2008/04/18/google-video-redesign-goes-into-effect/</link>
		<comments>http://www.demomarks.com/2008/04/18/google-video-redesign-goes-into-effect/#comments</comments>
		<pubDate>Fri, 18 Apr 2008 17:51:56 +0000</pubDate>
		<dc:creator>Doug</dc:creator>
				<category><![CDATA[google]]></category>
		<category><![CDATA[video-sharing]]></category>

		<guid isPermaLink="false">http://www.demomarks.com/2008/04/18/google-video-redesign-goes-into-effect/</guid>
		<description><![CDATA[Maybe you use Blinkx, DailyMotion, or any of the dozen other popular video-sharing sites (including Google&#8217;s own YouTube).  But Google Video&#8217;s been updated, and a few different layout options &#8211; along the ability to show what videos have been popular in the past &#8211; makes it a little more unique.  Also, even if rolling Google [...]]]></description>
			<content:encoded><![CDATA[<p>Maybe you use Blinkx, DailyMotion, or any of the dozen other popular video-sharing sites (including Google&#8217;s own YouTube).  But Google Video&#8217;s been updated, and a few different layout options &#8211; along the ability to show what videos have been popular in the past &#8211; makes it a little more unique.  Also, even if rolling Google Video into YouTube seems like a logical thing to do, the company&#8217;s promised to make separate Google Video updates for at least a little while.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.demomarks.com/2008/04/18/google-video-redesign-goes-into-effect/feed/</wfw:commentRss>
		<slash:comments>151</slash:comments>
		</item>
	</channel>
</rss>

