<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DemoMarks &#187; quickbit</title>
	<atom:link href="http://www.demomarks.com/category/quickbit/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.demomarks.com</link>
	<description>Testing the web</description>
	<lastBuildDate>Thu, 15 Oct 2009 16:10:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Joost lands more major advertising deals</title>
		<link>http://www.demomarks.com/2007/04/27/joost-lands-more-major-advertising-deals/</link>
		<comments>http://www.demomarks.com/2007/04/27/joost-lands-more-major-advertising-deals/#comments</comments>
		<pubDate>Fri, 27 Apr 2007 12:12:54 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[joost]]></category>
		<category><![CDATA[quickbit]]></category>

		<guid isPermaLink="false">http://www.demomarks.com/2007/04/27/joost-lands-more-major-advertising-deals/</guid>
		<description><![CDATA[In a bid to keep the 30-second tv ad alive on the web, Joost has landed some advertising deals with serious companies including Nike, Visa, and Coca-Cola. The contract is a 3 month trial term (which works well since they are still in beta). With so many large corporations partnering with Joost in terms of [...]]]></description>
			<content:encoded><![CDATA[<p>In a bid to keep the 30-second tv ad alive on the web, <a href="http://clickz.com/showPage.html?page=3625683">Joost has landed some advertising deals</a> with serious companies including Nike, Visa, and Coca-Cola. The contract is a 3 month trial term (which works well since they are still in beta). With so many large corporations partnering with Joost in terms of content and advertising it&#8217;s no wonder Joost is getting hyped up so much lately (and it may just live up to it).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.demomarks.com/2007/04/27/joost-lands-more-major-advertising-deals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo Music now has Lyrics</title>
		<link>http://www.demomarks.com/2007/04/26/yahoo-music-now-has-lyrics/</link>
		<comments>http://www.demomarks.com/2007/04/26/yahoo-music-now-has-lyrics/#comments</comments>
		<pubDate>Thu, 26 Apr 2007 15:52:58 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[gracenote]]></category>
		<category><![CDATA[lyricsfly]]></category>
		<category><![CDATA[quickbit]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.demomarks.com/2007/04/26/yahoo-music-now-has-lyrics/</guid>
		<description><![CDATA[In case you missed the news over at TechCrunch, Yahoo Music has partnered with Gracenote to offer lyrics for all of their songs (which numbers in the hundreds of thousands). I&#8217;ve been using LyricsFly for a long time because of their ad-free interface, but this will no doubt have a larger offering. For more information [...]]]></description>
			<content:encoded><![CDATA[<p>In case you missed the news over at <a href="http://www.techcrunch.com/2007/04/24/yahoo-music-to-add-music-lyrics-later-today/">TechCrunch</a>, Yahoo Music has partnered with <a href="http://www.gracenote.com/">Gracenote</a> to offer <a href="http://music.yahoo.com/lyrics">lyrics for all of their songs</a> (which numbers in the hundreds of thousands). I&#8217;ve been using <a href="http://lyricsfly.com/">LyricsFly</a> for a long time because of their ad-free interface, but this will no doubt have a larger offering. For more information see the <a href="http://ymusicblog.com/blog/2007/04/24/lyrics-by-the-pound/">YMusic Blog</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.demomarks.com/2007/04/26/yahoo-music-now-has-lyrics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social News Portal Newsvine gets upgraded</title>
		<link>http://www.demomarks.com/2007/04/26/social-news-portal-newsvine-gets-upgraded/</link>
		<comments>http://www.demomarks.com/2007/04/26/social-news-portal-newsvine-gets-upgraded/#comments</comments>
		<pubDate>Thu, 26 Apr 2007 15:48:06 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[netvibes]]></category>
		<category><![CDATA[newsvine]]></category>
		<category><![CDATA[quickbit]]></category>

		<guid isPermaLink="false">http://www.demomarks.com/2007/04/26/social-news-portal-newsvine-gets-upgraded/</guid>
		<description><![CDATA[The popular social news portal Newsvine has launched some updated features in their latest upgrade. Modules are now adjustable on the page in a Netvibes kind of way. Also custom RSS feeds can be added. The site has also moved to a 1240px width, which is bold considering how many users are probably still on [...]]]></description>
			<content:encoded><![CDATA[<p>The popular social news portal <a href="http://www.newsvine.com/">Newsvine</a> has launched some updated features in their latest upgrade. Modules are now adjustable on the page in a Netvibes kind of way. Also custom RSS feeds can be added. The site has also moved to a 1240px width, which is bold considering how many users are probably still on 1024 displays, but the option can be changed back to 900px width. All in all the upgrade has added tons of features and if you haven&#8217;t given them a try yet you should head over there and sign up.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.demomarks.com/2007/04/26/social-news-portal-newsvine-gets-upgraded/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo Launches &#8220;Gay Rodeo Curious&#8221;</title>
		<link>http://www.demomarks.com/2007/04/26/yahoo-launches-gay-rodeo-curious/</link>
		<comments>http://www.demomarks.com/2007/04/26/yahoo-launches-gay-rodeo-curious/#comments</comments>
		<pubDate>Thu, 26 Apr 2007 15:18:09 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[quickbit]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.demomarks.com/2007/04/26/yahoo-launches-gay-rodeo-curious/</guid>
		<description><![CDATA[Ok, I&#8217;m gonna come right out and say I have no clue what they&#8217;re going for with Yahoo Underground which has recently launched with Gay Rodeo Curious. So it&#8217;s a show&#8230;.with a singing reporter&#8230;.that goes to a gay rodeo. Perhaps the idea is so crazy it just might work, but to say it seems a [...]]]></description>
			<content:encoded><![CDATA[<p>Ok, I&#8217;m gonna come right out and say I have no clue what they&#8217;re going for with <a href="http://underground.yahoo.com/">Yahoo Underground</a> which has recently launched with  Gay Rodeo Curious. So it&#8217;s a show&#8230;.with a singing reporter&#8230;.that goes to a gay rodeo. Perhaps the idea is so crazy it just might work, but to say it seems a bit of a niche area is being overly generous. A preview video can be found <a href="http://video.yahoo.com/video/play?vid=441460">here</a>, so judge for yourself.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.demomarks.com/2007/04/26/yahoo-launches-gay-rodeo-curious/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google adding Powerpoint to its Apps list</title>
		<link>http://www.demomarks.com/2007/04/17/google-adding-powerpoint-to-its-apps-list/</link>
		<comments>http://www.demomarks.com/2007/04/17/google-adding-powerpoint-to-its-apps-list/#comments</comments>
		<pubDate>Tue, 17 Apr 2007 20:54:31 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[google]]></category>
		<category><![CDATA[quickbit]]></category>

		<guid isPermaLink="false">http://www.demomarks.com/2007/04/17/google-adding-powerpoint-to-its-apps-list/</guid>
		<description><![CDATA[Google will finally be finishing off their online office suite with the much-requested Presentation application, at least that&#8217;s what Mashable is reporting (update:now official from Google). It&#8217;s not a surprise for sure, it was a glaring omission on their part for such a simple program that was missing in their Docs and Spreadsheets offering. No [...]]]></description>
			<content:encoded><![CDATA[<p>Google will finally be <a href="http://googleblog.blogspot.com/2007/04/were-expecting.html">finishing off</a> their online office suite with the much-requested Presentation application, at least that&#8217;s what <a href="http://mashable.com/2007/04/17/google-powerpoint/">Mashable is reporting</a> (<strong>update:now official from Google)</strong>. It&#8217;s not a surprise for sure, it was a glaring omission on their part for such a simple program that was missing in their Docs and Spreadsheets offering. No word on when they will roll out this feature as of yet.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.demomarks.com/2007/04/17/google-adding-powerpoint-to-its-apps-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mike Arrington and Jason Calacanis announce TechCrunch20</title>
		<link>http://www.demomarks.com/2007/04/17/mike-arrington-and-jason-calacanis-announce-techcrunch20/</link>
		<comments>http://www.demomarks.com/2007/04/17/mike-arrington-and-jason-calacanis-announce-techcrunch20/#comments</comments>
		<pubDate>Tue, 17 Apr 2007 12:40:56 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[quickbit]]></category>
		<category><![CDATA[techcrunch]]></category>

		<guid isPermaLink="false">http://www.demomarks.com/2007/04/17/mike-arrington-and-jason-calacanis-announce-techcrunch20/</guid>
		<description><![CDATA[Another day, another Web 2.0 conference, yet the recently announced TechCrunch20 conference is making quite a bit of news. The conference will allow 20 new startups to show off their product completely free based not on how much money they put up, but on the quality of the product. If you&#8217;ve got a startup that [...]]]></description>
			<content:encoded><![CDATA[<p>Another day, another Web 2.0 conference, yet the recently announced <a href="http://www.techcrunch20.com/">TechCrunch20 conference</a> is making quite a bit of news. The conference will allow 20 new startups to show off their product completely free based not on how much money they put up, but on the quality of the product. If you&#8217;ve got a startup that you think fits the bill head on over to the <a href="http://techcrunch20.com/submit-your-company/">TechCrunch20 submission form</a> and throw your name in the pot. Perhaps you could be on stage presenting it to an A-list of industry experts like <a href="http://www.scripting.com/">Dave Winer</a>, <a href="http://www.gigaom.com/">Om Malik</a>, <a href="http://www.scobleizer.com/">Robert Scoble</a>, <a href="http://www.wired.com/">Chris Anderson</a>, and others.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.demomarks.com/2007/04/17/mike-arrington-and-jason-calacanis-announce-techcrunch20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Collaborative document editing platform &#8220;WriteWith&#8221; launched</title>
		<link>http://www.demomarks.com/2007/04/16/collaborative-document-editing-platform-writewith-launched/</link>
		<comments>http://www.demomarks.com/2007/04/16/collaborative-document-editing-platform-writewith-launched/#comments</comments>
		<pubDate>Mon, 16 Apr 2007 12:21:27 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[google]]></category>
		<category><![CDATA[kiko]]></category>
		<category><![CDATA[quickbit]]></category>
		<category><![CDATA[reddit]]></category>
		<category><![CDATA[writewith]]></category>
		<category><![CDATA[wufoo]]></category>
		<category><![CDATA[y combinator]]></category>

		<guid isPermaLink="false">http://www.demomarks.com/2007/04/16/collaborative-document-editing-platform-writewith-launched/</guid>
		<description><![CDATA[Writewith, a startup funded by the Y Combinator team that fueled successes such as Reddit, Wufoo, Kiko, and many others, has officially launched. Although Google Docs and Spreadsheets already allows collaboration, Writewith has added some extra features such as subversion tracking and task management to the mix.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.writewith.com/">Writewith</a>, a startup funded by the <a href="http://ycombinator.com">Y Combinator</a> team that fueled successes such as <a href="http://www.reddit.com">Reddit</a>, <a href="http://www.wufoo.com">Wufoo</a>, <a href="http://kiko.com/">Kiko</a>, and many others, has officially launched. Although <a href="http://docs.google.com/">Google Docs and Spreadsheets</a> already allows collaboration, Writewith has added some extra features such as subversion tracking and task management to the mix.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.demomarks.com/2007/04/16/collaborative-document-editing-platform-writewith-launched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook redesign live</title>
		<link>http://www.demomarks.com/2007/04/11/facebook-redesign-live/</link>
		<comments>http://www.demomarks.com/2007/04/11/facebook-redesign-live/#comments</comments>
		<pubDate>Wed, 11 Apr 2007 12:46:07 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[facebook]]></category>
		<category><![CDATA[quickbit]]></category>

		<guid isPermaLink="false">http://www.demomarks.com/2007/04/11/facebook-redesign-live/</guid>
		<description><![CDATA[Facebook has undergone a facelift and rolled out a few new features to reduce the clutter of the previous menu. Of the most notable changes is the loss of the &#8220;Facebook Guy&#8221; icon in the top left, in addition to the more important features such as drop-down menus, network pages, and an inbox.]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.facebook.com/blog.php?post=2327282130">Facebook has undergone a facelift</a> and rolled out a few new features to reduce the clutter of the previous menu. Of the most notable changes is the loss of the &#8220;Facebook Guy&#8221; icon in the top left, in addition to the more important features such as drop-down menus, network pages, and an inbox.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.demomarks.com/2007/04/11/facebook-redesign-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trivop brings video tours of hotels to the web</title>
		<link>http://www.demomarks.com/2007/04/06/trivop-brings-video-tours-of-hotels-to-the-web/</link>
		<comments>http://www.demomarks.com/2007/04/06/trivop-brings-video-tours-of-hotels-to-the-web/#comments</comments>
		<pubDate>Fri, 06 Apr 2007 13:34:37 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[quickbit]]></category>
		<category><![CDATA[tripadvisor]]></category>
		<category><![CDATA[trivop]]></category>

		<guid isPermaLink="false">http://www.demomarks.com/2007/04/06/trivop-brings-video-tours-of-hotels-to-the-web/</guid>
		<description><![CDATA[When I&#8217;m trying to find which hotel to stay in during vacations, one of the most important things for me is how everything looks. I don&#8217;t want to walk in expecting the presidential suite and get Motel 6 if you catch my drift. TripAdvisor has been a great resource for user photos and reviews. Now [...]]]></description>
			<content:encoded><![CDATA[<p>When I&#8217;m trying to find which hotel to stay in during vacations, one of the most important things for me is how everything looks. I don&#8217;t want to walk in expecting the presidential suite and get Motel 6 if you catch my drift. <a href="http://www.tripadvisor.com/">TripAdvisor</a> has been a great resource for user photos and reviews. Now <a href="http://trivop.com/">Trivop</a> brings the best of both worlds with professional video tours of major hotels along with integrated reviews from TripAdvisor and location finding with Google Maps. This is definitely a new startup I will use more often.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.demomarks.com/2007/04/06/trivop-brings-video-tours-of-hotels-to-the-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Huge List of Twitter tools and mashups</title>
		<link>http://www.demomarks.com/2007/04/05/huge-list-of-twitter-tools-and-mashups/</link>
		<comments>http://www.demomarks.com/2007/04/05/huge-list-of-twitter-tools-and-mashups/#comments</comments>
		<pubDate>Thu, 05 Apr 2007 14:17:26 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[quickbit]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.demomarks.com/2007/04/05/huge-list-of-twitter-tools-and-mashups/</guid>
		<description><![CDATA[Stan over at FranticIndustries has posted an impressive list of Twitter Tools, Mashups, Plugins, and Clients. The size of the list only reflects the amount of interest gathering over such a relatively simple idea (that still creeps me out for the record).]]></description>
			<content:encoded><![CDATA[<p>Stan over at <a href="http://franticindustries.com/">FranticIndustries</a> has posted an <a href="http://franticindustries.com/blog/2007/04/04/all-twitter-tools-and-mashups-in-one-place/">impressive list of Twitter Tools, Mashups, Plugins, and Clients</a>. The size of the list only reflects the amount of interest gathering over such a relatively simple idea (that still creeps me out for the record).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.demomarks.com/2007/04/05/huge-list-of-twitter-tools-and-mashups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

