<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DemoMarks &#187; manyeyes</title>
	<atom:link href="http://www.demomarks.com/category/manyeyes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.demomarks.com</link>
	<description>Testing the web</description>
	<lastBuildDate>Thu, 15 Oct 2009 16:10:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>ReadWriteWeb on IBM&#8217;s ManyEyes</title>
		<link>http://www.demomarks.com/2007/03/05/readwriteweb-on-ibms-manyeyes/</link>
		<comments>http://www.demomarks.com/2007/03/05/readwriteweb-on-ibms-manyeyes/#comments</comments>
		<pubDate>Mon, 05 Mar 2007 17:38:04 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[ibm]]></category>
		<category><![CDATA[manyeyes]]></category>
		<category><![CDATA[quickbit]]></category>

		<guid isPermaLink="false">http://www.demomarks.com/2007/03/05/readwriteweb-on-ibms-manyeyes/</guid>
		<description><![CDATA[ReadWriteWeb reports on some very cool visualizations coming out of the product ManyEyes that was launched by IBM last month. This is a great post on the benefits of social data analysis and how ManyEyes is making it easier to aggregate this kind of information.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.readwriteweb.com/archives/ibm_many_eyes_after_one_month.php">ReadWriteWeb reports</a> on some <a href="http://services.alphaworks.ibm.com/manyeyes/view/SMGTJEsOtha6GEktsYeKE2-">very</a> <a href="http://services.alphaworks.ibm.com/manyeyes/view/S2fqLEsOtha62iEkIq-RE2-">cool</a> <a href="http://services.alphaworks.ibm.com/manyeyes/view/S2fqLEsOtha64-EgR_rLE2-">visualizations</a> coming out of the product <a href="http://services.alphaworks.ibm.com/manyeyes/home">ManyEyes</a> that was launched by IBM last month. This is a great post on the benefits of social data analysis and how ManyEyes is making it easier to aggregate this kind of information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.demomarks.com/2007/03/05/readwriteweb-on-ibms-manyeyes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

