<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DemoMarks &#187; joost</title>
	<atom:link href="http://www.demomarks.com/category/joost/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.demomarks.com</link>
	<description>Testing the web</description>
	<lastBuildDate>Thu, 15 Oct 2009 16:10:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Joost lands more major advertising deals</title>
		<link>http://www.demomarks.com/2007/04/27/joost-lands-more-major-advertising-deals/</link>
		<comments>http://www.demomarks.com/2007/04/27/joost-lands-more-major-advertising-deals/#comments</comments>
		<pubDate>Fri, 27 Apr 2007 12:12:54 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[joost]]></category>
		<category><![CDATA[quickbit]]></category>

		<guid isPermaLink="false">http://www.demomarks.com/2007/04/27/joost-lands-more-major-advertising-deals/</guid>
		<description><![CDATA[In a bid to keep the 30-second tv ad alive on the web, Joost has landed some advertising deals with serious companies including Nike, Visa, and Coca-Cola. The contract is a 3 month trial term (which works well since they are still in beta). With so many large corporations partnering with Joost in terms of [...]]]></description>
			<content:encoded><![CDATA[<p>In a bid to keep the 30-second tv ad alive on the web, <a href="http://clickz.com/showPage.html?page=3625683">Joost has landed some advertising deals</a> with serious companies including Nike, Visa, and Coca-Cola. The contract is a 3 month trial term (which works well since they are still in beta). With so many large corporations partnering with Joost in terms of content and advertising it&#8217;s no wonder Joost is getting hyped up so much lately (and it may just live up to it).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.demomarks.com/2007/04/27/joost-lands-more-major-advertising-deals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comments are fixed</title>
		<link>http://www.demomarks.com/2007/03/05/comments-are-fixed/</link>
		<comments>http://www.demomarks.com/2007/03/05/comments-are-fixed/#comments</comments>
		<pubDate>Mon, 05 Mar 2007 12:38:38 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[joost]]></category>
		<category><![CDATA[meta]]></category>
		<category><![CDATA[quickbit]]></category>

		<guid isPermaLink="false">http://www.demomarks.com/2007/03/05/comments-are-fixed/</guid>
		<description><![CDATA[Apparently there was a bug requiring people to enter an email address to post a comment, even though there&#8217;s no email form field in the comment section. That&#8217;s been fixed now so feel free to go comment on the reviews. By the way, my offer for a Joost invite by adding a comment review is [...]]]></description>
			<content:encoded><![CDATA[<p>Apparently there was a bug requiring people to enter an email address to post a comment, even though there&#8217;s no email form field in the comment section. That&#8217;s been fixed now so feel free to go comment on the reviews. By the way, <a href="http://www.demomarks.com/2007/03/01/joost-invites-available/">my offer for a Joost invite</a> by adding a comment review is still active. Any takers?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.demomarks.com/2007/03/05/comments-are-fixed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joost &#124; Bringing Television to the Web</title>
		<link>http://www.demomarks.com/2007/03/01/joost-bringing-television-to-the-web/</link>
		<comments>http://www.demomarks.com/2007/03/01/joost-bringing-television-to-the-web/#comments</comments>
		<pubDate>Thu, 01 Mar 2007 14:28:34 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[joost]]></category>
		<category><![CDATA[review]]></category>

		<guid isPermaLink="false">http://www.demomarks.com/2007/03/01/joost-bringing-television-to-the-web/</guid>
		<description><![CDATA[Today&#8217;s demo probably needs no introduction if you&#8217;ve been paying attention to the major tech blogs and social sites. Joost, formerly code-named The Venice Project, is the much-famed startup of Niklas Zennstr̦m and Janus Friis (founders of Skype and Kazaa) which aims to bring television content to the web via streaming and p2p technology. Earlier [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.joost.com"><img src='http://www.demomarks.com/wp-content/uploads/2007/03/361356457_4affe9e3ce.jpg' alt='Joost logo' class="right" /></a>Today&#8217;s demo probably needs no introduction if you&#8217;ve been paying attention to the major tech blogs and social sites. <a href="http://www.joost.com">Joost</a>, formerly code-named The Venice Project, is the much-famed startup of Niklas Zennstr̦m and Janus Friis (founders of Skype and Kazaa) which aims to bring television content to the web via streaming and p2p technology. Earlier in February they <a href="http://www.demomarks.com/2007/02/27/joost-seals-viacom-agreement/">closed a deal with Viacom</a> giving them access to many major content providers like MTV and VH1.</p>
<p>All of this sounds very promising but as the owner of a less than spectacular broadband connection I&#8217;m all too familiar with the amount of bandwidth needed to make streaming television and movies look seamless to the enduser. Plus, as all the hype builds around the secrecy of this project I&#8217;ve become more skeptical that perhaps in this case the magic might be in the mystery of the product. I recently managed to get my hand on a beta token and got permission to demo the product here so today we&#8217;ll be giving it a run for its money and see if Joost lives up to the hype.<br />
<span id="more-57"></span><br />
1. Our trek to Joostonia begins at the lowly hills of the homepage where our brave hero DemoMarks will attempt to gain access to the prized holy grail of the Joost Lord. As you can see with Joost being in private beta they are holding most of their cards real close and only offer a link to a few screenshots, some frequently asked questions, and the chance to sign up to test Joost or receive their newsletter.<br />
<img src="http://farm1.static.flickr.com/171/406744971_ceb9d3556a.jpg" alt="Joost Homepage" /></p>
<p>2. The signup to beta test Joost is simple but getting in is not. The waiting list is long and at this point you&#8217;re better off gaining an invitation token to get in to the site instead of trying to get one from Joost directly.<br />
<img src="http://farm1.static.flickr.com/180/406744996_db7b1655f9.jpg" alt="joost signup" /></p>
<p>3. Luckily for me I managed to get ahold of a token provided by <a href="http://www.centernetworks.com">CenterNetworks</a> so I head on over to the login page and enter my details.<br />
<img src="http://farm1.static.flickr.com/152/406744952_d6f9741d52.jpg" alt="joost beta sign in" /></p>
<p>4. The Joost website is basically serving the purpose of a general hub for all news and activity related to the program for testers. We&#8217;ve got a blog with all the latest release announcements as well as information on Downloading, Sharing, and a Forum. Of course what we&#8217;re most interested in is downloading and trying out the program so I click to download.<br />
<img src="http://farm1.static.flickr.com/145/406744938_d2db77ae30.jpg" alt="Joost home signed in" /></p>
<p>5. Joost recently released a Mac version of their software so I&#8217;m given the option of downloading either and since I&#8217;m on at Mac at the moment I&#8217;ve decided that will be my platform of choice.<br />
<img src="http://farm1.static.flickr.com/134/406744915_daa79f6762.jpg" alt="Joost download" /></p>
<p>6. Setup is typical for Mac applications and doesn&#8217;t take long at all. Once I&#8217;ve unpacked and installed the program I go ahead and add a beautiful little icon to my dock.<br />
<img src="http://farm1.static.flickr.com/152/406744899_62ef6d2c0b.jpg" alt="joost install" /><br />
<img src="http://farm1.static.flickr.com/187/406744883_daa6a57ad6.jpg" alt="joost install" /><br />
<img src="http://farm1.static.flickr.com/167/406744874_ddbf155fdd_o.jpg" alt="joost install" /></p>
<p>7. After watching a short introduction video that basically advertised what&#8217;s being shown recently at Joost I start seeing some content, namely Green Day. The interface is full screen by default making the video a tad choppy. I will note that I&#8217;m currently at work on a T3 dedicated line, not my crappy &#8220;broadband&#8221; DSL at home. The interface menu only shows up when the mouse is moved across the screen and disappears when idle.<br />
<img src="http://farm1.static.flickr.com/156/406744870_7a37b25ab8.jpg" alt="joost main interface" /></p>
<p>8. I clicked the &#8220;My Channels&#8221; button to see what that had to offer and I get a few options. Because Joost is still in beta there&#8217;s not a ton of content to offer but it&#8217;s a decent offering and nothing at all like the YouTube fare.<br />
<img src="http://farm1.static.flickr.com/140/406744855_350a56c247.jpg" alt="Joost my channels" /></p>
<p>9. I&#8217;ve gone into the &#8220;What&#8217;s Popular&#8221; channel to see what&#8217;s kickin at Joost. All of these listings are only a few minutes a piece so you&#8217;re basically just getting snippets of entertainment at this point. One thing that changes your view of television when using this app is that, much like with a Tivo, you are in control of what you get to watch. You have the ability to restart a program, pause it, etc. That&#8217;s one of the key features that sets this apart from anything else.<br />
<img src="http://farm1.static.flickr.com/179/406745069_53916f8364.jpg" alt="joost whats popular screen" /></p>
<p>10. After making my selection the video loads and begins. Loading for me is taking about 6-7 seconds per video, sometimes a bit longer. This is not horrible considering the type of loading times I&#8217;ve experienced in the past with streaming sites, but I&#8217;d be interested to see how it does on a home connection.<br />
<img src="http://farm1.static.flickr.com/160/406745053_37f2d2ec17.jpg" alt="joost start video" /></p>
<p>11. Another wild features is that Joost has built widgets into the interface. You remember the button to the right, when you click it you get a screen showing the default chat widget along with a notice and the option to add more. The chat functionality is pretty interesting, offering users the ability to talk about what&#8217;s being showed on a specific channel. I could see this having the quality of AOL chatrooms or <a href="http://www.metafilter.com">Metafilter</a> depending on whether you&#8217;re on MTV or the History Channel, but the concept is definitely intriguing. When I had this up there were 2-3 people in the room (no names are displayed except when messaging) and no one was talking.<br />
<img src="http://farm1.static.flickr.com/186/406745044_02085f2993.jpg" alt="joost widgets" /></p>
<p>12. Clicking the Add Widget button gives me a few other default options for adding in widgets to the screen. I assume developers will be able to create any widget ala Dashboard/Yahoo/Windows Sidebar et. al. Another thing you&#8217;ll notice here and with other menus is that the interface is designed to repeat options continually. While this works well for say 60 channels where you start over again at channel 1, in menus like this it&#8217;s confusing because what looks like a large list of widgets is only really a small handful.<br />
<img src="http://farm1.static.flickr.com/137/406745014_f5e83bb608.jpg" alt="widget menu" /></p>
<p>13. After clicking a widget it is added to the screen and I can drag it around, placing it where I wish. Widgets make for interesting interaction but I doubt I&#8217;d use them in real life rather than actually just watching programming.<br />
<img src="http://farm1.static.flickr.com/131/406744989_1d4278ae80.jpg" alt="joost widget added" /></p>
<p>Right now there are still a lot of things being ironed out at Joost which is very typically with a full fledged beta and I expect much more programming, widgets, and features will be added in the coming months as the service gets more use. After announcing at the end of last year they&#8217;ve already come a long way. Does it live up to the hype? For me it hasn&#8217;t yet. The resolution made watching the programming somewhat unattractive compared to downloading movies and television shows in iTunes. However the interface is slick and with deals being made for major television programming Joost has a big opportunity to go big with this application. It is currently free and ad-supported and there have been no mentions of any pricing in the future (it will likely stay ad-supported and free of charge).</p>
<p>Also if you&#8217;ve gone through this whole review and now you&#8217;re itching to get your hands on the program, I happen to have 2 invites and I&#8217;m willing to share the love. Simply review any of our demos and the first 2 will get token invites to take Joost for a whirl.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.demomarks.com/2007/03/01/joost-bringing-television-to-the-web/feed/</wfw:commentRss>
		<slash:comments>570</slash:comments>
		</item>
		<item>
		<title>Joost invites available</title>
		<link>http://www.demomarks.com/2007/03/01/joost-invites-available/</link>
		<comments>http://www.demomarks.com/2007/03/01/joost-invites-available/#comments</comments>
		<pubDate>Thu, 01 Mar 2007 12:22:22 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[joost]]></category>
		<category><![CDATA[quickbit]]></category>

		<guid isPermaLink="false">http://www.demomarks.com/2007/03/01/joost-invites-available/</guid>
		<description><![CDATA[Thanks to Allen over at CenterNetworks I managed to get a token last night to try out Joost. I&#8217;m hoping to do a demo here, but it&#8217;s still unclear whether their policy allows this since it is in private beta(see here). On a lighter note, I already have 2 invites to pass on. If you&#8217;d [...]]]></description>
			<content:encoded><![CDATA[<p>Thanks to Allen over at <a href="http://www.centernetworks.com">CenterNetworks</a> I managed to get a token last night to try out <a href="http://www.joost.com">Joost</a>. <strike>I&#8217;m hoping to do a demo here, but it&#8217;s still unclear whether their policy allows this since it is in private beta</strike>(<a href="http://www.demomarks.com/2007/03/01/joost-bringing-television-to-the-web/">see here</a>). On a lighter note, I already have 2 invites to pass on. If you&#8217;d like to give Joost a try, all I&#8217;m asking is that you choose any of the reviews we&#8217;ve done so far and rate the web app by commenting in the post. Easy, eh?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.demomarks.com/2007/03/01/joost-invites-available/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Joost seals Viacom agreement</title>
		<link>http://www.demomarks.com/2007/02/27/joost-seals-viacom-agreement/</link>
		<comments>http://www.demomarks.com/2007/02/27/joost-seals-viacom-agreement/#comments</comments>
		<pubDate>Tue, 27 Feb 2007 18:58:32 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[joost]]></category>
		<category><![CDATA[quickbit]]></category>

		<guid isPermaLink="false">http://www.demomarks.com/2007/02/27/joost-seals-viacom-agreement/</guid>
		<description><![CDATA[Joost seals Viacom agreement giving them access to programming networks like MTV, Comedy Central, and VH1. Terms of the deals have not been disclosed but they will share revenue from advertising. I have yet to get ahold of a Joost invitation but from all the writeups this looks to be a killer app for bringing [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nytimes.com/2007/02/27/technology/27joost.html?ex=1330232400&#038;en=a39e131b75ff0bd5&#038;ei=5088&#038;partner=rssnyt&#038;emc=rss">Joost seals Viacom agreement</a> giving them access to programming networks like MTV, Comedy Central, and VH1. Terms of the deals have not been disclosed but they will share revenue from advertising. I have yet to get ahold of a Joost invitation but from all the writeups this looks to be a killer app for bringing TV to the web once and for all.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.demomarks.com/2007/02/27/joost-seals-viacom-agreement/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>BitTorrent to open digital media store</title>
		<link>http://www.demomarks.com/2007/02/24/bittorrent-to-open-digital-media-store/</link>
		<comments>http://www.demomarks.com/2007/02/24/bittorrent-to-open-digital-media-store/#comments</comments>
		<pubDate>Sun, 25 Feb 2007 04:32:24 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[bittorrent]]></category>
		<category><![CDATA[joost]]></category>
		<category><![CDATA[p2p]]></category>
		<category><![CDATA[quickbit]]></category>

		<guid isPermaLink="false">http://www.demomarks.com/2007/02/24/bittorrent-to-open-digital-media-store/</guid>
		<description><![CDATA[BitTorrent to open digital media store on Monday and many are wondering how successful paid downloads will be in an atmosphere that has promoted free content for so long. BitTorrent has large userbase and could be a likely contender to Joost and other P2P online video networks, but in sales it is less likely that [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://news.zdnet.com/2100-9588_22-6161944.html">BitTorrent to open digital media store</a> on Monday and many are wondering how successful paid downloads will be in an atmosphere that has promoted free content for so long. BitTorrent has large userbase and could be a likely contender to Joost and other P2P online video networks, but in sales it is less likely that their loyal constituents will fork over dough for DRM-encumbered downloads of digital media. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.demomarks.com/2007/02/24/bittorrent-to-open-digital-media-store/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

