<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DemoMarks &#187; facebook</title>
	<atom:link href="http://www.demomarks.com/category/facebook/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.demomarks.com</link>
	<description>Testing the web</description>
	<lastBuildDate>Thu, 15 Oct 2009 16:10:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>GetJar Helps Facebook Mobile App Thrive</title>
		<link>http://www.demomarks.com/2009/10/01/getjar-helps-facebook-mobile-app-thrive/</link>
		<comments>http://www.demomarks.com/2009/10/01/getjar-helps-facebook-mobile-app-thrive/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 16:06:37 +0000</pubDate>
		<dc:creator>Doug</dc:creator>
				<category><![CDATA[facebook]]></category>

		<guid isPermaLink="false">http://www.demomarks.com/?p=237</guid>
		<description><![CDATA[A company called GetJar may help Facebook obtain a considerably bigger foothold in the mobile market than it would have managed otherwise.  Tricia Duryee reports, &#8220;The service does this by alerting users to the fact that a mobile application is available for download when they go to the company&#8217;s web site from their phone&#8217;s browser.&#8221;  [...]]]></description>
			<content:encoded><![CDATA[<p>A company called GetJar may help Facebook obtain a considerably bigger foothold in the mobile market than it would have managed otherwise.  <a href="http://moconews.net/article/419-facebook-users-download-1-million-mobile-apps-a-week-with-the-help-of-g/">Tricia Duryee</a> reports, &#8220;The service does this by alerting users to the fact that a mobile application is available for download when they go to the company&#8217;s web site from their phone&#8217;s browser.&#8221;  And apparently, Facebook &#8220;has seen an additional one million downloads a week, or about 8.5 million in total during a two-month trial period.&#8221;  That&#8217;s impressive stuff.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.demomarks.com/2009/10/01/getjar-helps-facebook-mobile-app-thrive/feed/</wfw:commentRss>
		<slash:comments>532</slash:comments>
		</item>
		<item>
		<title>Facebook Mobile Use Skyrocketing</title>
		<link>http://www.demomarks.com/2009/09/03/facebook-mobile-use-skyrocketing/</link>
		<comments>http://www.demomarks.com/2009/09/03/facebook-mobile-use-skyrocketing/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 16:09:10 +0000</pubDate>
		<dc:creator>Doug</dc:creator>
				<category><![CDATA[facebook]]></category>

		<guid isPermaLink="false">http://www.demomarks.com/?p=229</guid>
		<description><![CDATA[If you don&#8217;t access Facebook using your cell phone, well, odds are that you will before long.  Facebook released stats today indicating that the use of Facebook Mobile has more than tripled in the past eight months (20 million to 65 million people), and there&#8217;s no end in sight.  Henri Moissinac, a member of the [...]]]></description>
			<content:encoded><![CDATA[<p>If you don&#8217;t access Facebook using your cell phone, well, odds are that you will before long.  Facebook released stats today indicating that the use of Facebook Mobile has more than tripled in the past eight months (20 million to 65 million people), and there&#8217;s no end in sight.  Henri Moissinac, a member of the mobile team, wrote on the <a href="http://blog.facebook.com/blog.php?post=129875017130">Facebook Blog</a>, &#8220;[W]e are continuously making updates to our mobile products and working with some of the biggest names in mobile to make sure that Facebook is available on the latest devices and mobile operating systems.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.demomarks.com/2009/09/03/facebook-mobile-use-skyrocketing/feed/</wfw:commentRss>
		<slash:comments>728</slash:comments>
		</item>
		<item>
		<title>Facebook Announces Privacy Improvements</title>
		<link>http://www.demomarks.com/2009/08/27/facebook-announces-privacy-improvements/</link>
		<comments>http://www.demomarks.com/2009/08/27/facebook-announces-privacy-improvements/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 16:18:36 +0000</pubDate>
		<dc:creator>Doug</dc:creator>
				<category><![CDATA[facebook]]></category>

		<guid isPermaLink="false">http://www.demomarks.com/?p=227</guid>
		<description><![CDATA[People put a whole lot of personal information on Facebook, and a lot of unfortunate stuff could happen if it fell into the wrong hands.  As what&#8217;s hopefully a proactive measure, then, Facebook&#8217;s announced a new focus on privacy.  Much of the effort deals with awareness &#8211; getting people to recognize what privacy options exist [...]]]></description>
			<content:encoded><![CDATA[<p>People put a whole lot of personal information on Facebook, and a lot of unfortunate stuff could happen if it fell into the wrong hands.  As what&#8217;s hopefully a proactive measure, then, Facebook&#8217;s announced a new <a href="http://blog.facebook.com/blog.php?post=126129882130">focus on privacy</a>.  Much of the effort deals with awareness &#8211; getting people to recognize what privacy options exist and actually tinker with them.  Otherwise, there will be new limits on what third-party applications can do in order to seal off a major source of &#8220;outside&#8221; leaks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.demomarks.com/2009/08/27/facebook-announces-privacy-improvements/feed/</wfw:commentRss>
		<slash:comments>1783</slash:comments>
		</item>
		<item>
		<title>Game System Manufacturers Coming To Appreciate Facebook, Twitter</title>
		<link>http://www.demomarks.com/2009/07/30/game-system-manufacturers-coming-to-appreciate-facebook-twitter/</link>
		<comments>http://www.demomarks.com/2009/07/30/game-system-manufacturers-coming-to-appreciate-facebook-twitter/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 16:06:21 +0000</pubDate>
		<dc:creator>Doug</dc:creator>
				<category><![CDATA[facebook]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.demomarks.com/?p=219</guid>
		<description><![CDATA[The average Facebook or Twitter user may soon be seeing &#8211; or producing &#8211; a lot more stuff about shooting zombies or aliens.  A new Nintendo DSi update has introduced Facebook photo uploading, and Twitter and Facebook applications for Microsoft&#8217;s Xbox 360 are supposed to be out before Christmas.  This may go a long ways [...]]]></description>
			<content:encoded><![CDATA[<p>The average Facebook or Twitter user may soon be seeing &#8211; or producing &#8211; a lot more stuff about shooting zombies or aliens.  A new <a href="http://www.joystiq.com/2009/07/30/dsi-firmware-v1-4-drops-in-japan-facebook-connectivity-arrives/">Nintendo DSi update</a> has introduced Facebook photo uploading, and <a href="http://www.eurogamer.net/articles/xbox-live-to-get-twitter-before-xmas">Twitter and Facebook applications</a> for Microsoft&#8217;s Xbox 360 are supposed to be out before Christmas.  This may go a long ways towards making social networks an even more regular and accepted part of daily life.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.demomarks.com/2009/07/30/game-system-manufacturers-coming-to-appreciate-facebook-twitter/feed/</wfw:commentRss>
		<slash:comments>574</slash:comments>
		</item>
		<item>
		<title>Facebook Simplifies Uploading On The Move</title>
		<link>http://www.demomarks.com/2009/07/23/facebook-simplifies-uploading-on-the-move/</link>
		<comments>http://www.demomarks.com/2009/07/23/facebook-simplifies-uploading-on-the-move/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 16:07:30 +0000</pubDate>
		<dc:creator>Doug</dc:creator>
				<category><![CDATA[facebook]]></category>

		<guid isPermaLink="false">http://www.demomarks.com/?p=217</guid>
		<description><![CDATA[Facebook doesn&#8217;t want to cater exclusively to early adopters with expensive smartphones.  The social network is going to take a shot at embracing everybody, then, by letting users upload pictures and videos from anywhere they have email.  Users can just visit the Facebook Mobile page, obtain their personal upload email address, and then send content [...]]]></description>
			<content:encoded><![CDATA[<p>Facebook doesn&#8217;t want to cater exclusively to early adopters with expensive smartphones.  The social network is going to take a shot at embracing everybody, then, by letting users upload pictures and videos from anywhere they have email.  Users can just visit the <a href="http://www.facebook.com/mobile/">Facebook Mobile</a> page, obtain their personal upload email address, and then send content to their accounts from all sorts of cell phones.  Expect to see a lot more candid late-night and vacation photos as a result.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.demomarks.com/2009/07/23/facebook-simplifies-uploading-on-the-move/feed/</wfw:commentRss>
		<slash:comments>1415</slash:comments>
		</item>
		<item>
		<title>Facebook: Top Time Waster</title>
		<link>http://www.demomarks.com/2009/07/15/facebook-top-time-waster/</link>
		<comments>http://www.demomarks.com/2009/07/15/facebook-top-time-waster/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 19:46:04 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[facebook]]></category>

		<guid isPermaLink="false">http://www.demomarks.com/?p=215</guid>
		<description><![CDATA[A new study from the Nielsen Group makes official what we&#8217;ve known all along: we waste more time on Facebook than any other website. In their compilation of U.S. Internet usage data for June, 2009, Nielson ranked by hours the amount of time that the Internet user spends on a website in one month. These [...]]]></description>
			<content:encoded><![CDATA[<p>A new study from the Nielsen Group makes official what we&#8217;ve known all along: we waste more time on Facebook than any other website. In their compilation of U.S. Internet usage data for June, 2009, Nielson ranked by hours the amount of time that the Internet user spends on a website in one month. These are the top ten websites that take our time and consume our workday. At the very top, outstripping the next in-line by nearly an hour and a half was Facebook.com. Next in line was Yahoo, followed by Google, and Microsoft, respectively.</p>
<p><span id="more-215"></span>The massive interest in Facebook is due, first of all, to its social appeal. The apparent thrill of in-your-home socializing with as many people as you want, keeps users coming back for more. Millions of users are now accessing the site via mobile device, which adds up to countless hours spent on the network. Job-seekers, too are a growing contingency, as Facebook gives them one more forum on which to market their skills.</p>
<p>The news comes at the same time Facebook&#8217;s user population crashes through the quarter-billion barrier. Independent studies confirm that Facebook is more popular than Twitter, MySpace, Digg, and any other social networking site, combined. That&#8217;s an impressive feather to have your hat.</p>
<p>While numbers are fun to look at, such statistics may cause employer&#8217;s concern. More and more IT managers and bosses are putting the kibosh on Facebook, hoping to keep social-happy employees from squandering away company time by checking their friends&#8217; status updates. To circumvent filters or regulations, many employees simply log on using their phones.</p>
<p>Newly plugged-in retirees and the <a href="http://www.computerworld.com/s/article/9129652/Facebook_use_jumps_thanks_to_older_users">above-55 crowd</a> may also be thanked for their contribution to the ballooning popularity of Facebook. A recent rise in the baby boomer generation on Facebook has given the social networking site a new more mature cast.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.demomarks.com/2009/07/15/facebook-top-time-waster/feed/</wfw:commentRss>
		<slash:comments>998</slash:comments>
		</item>
		<item>
		<title>Facebook&#8217;s Aging Trend</title>
		<link>http://www.demomarks.com/2009/07/08/facebooks-aging-trend/</link>
		<comments>http://www.demomarks.com/2009/07/08/facebooks-aging-trend/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 17:33:38 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[facebook]]></category>

		<guid isPermaLink="false">http://www.demomarks.com/?p=210</guid>
		<description><![CDATA[A new spate of numbers has come out from Facebook-tracking labs, giving number-lovers some new factoids to ogle over. Among the most fascinating trend is a spike in the number of users over fifty-five years old. The Baby Boomer Facebook boom is not the only interesting fact. Add to that the significant decline (16.5%) in [...]]]></description>
			<content:encoded><![CDATA[<p>A new spate of numbers has come out from <a href="http://www.istrategylabs.com/2009-facebook-demographics-and-statistics-report-513-growth-in-55-year-old-users-college-high-school-drop-20/">Facebook-tracking labs</a>, giving number-lovers some new factoids to ogle over. Among the most fascinating trend is a spike in the number of users over fifty-five years old.</p>
<p><span id="more-210"></span>The Baby Boomer Facebook boom is not the only interesting fact. Add to that the significant decline (16.5%) in high schoolers, plus the 21.7% slide in collegians, and you have a puzzle worth mulling over. Are young people leaving Facebook?</p>
<p>Why?</p>
<p>Some <a href="http://www.sfgate.com/cgi-bin/article.cgi?file=/c/a/2009/07/08/MNTS18KFB8.DTL">conjecture</a> that the &#8220;social-networking giant has morphed into a virtual parlor for the middle-aged.&#8221; After all, the 35-50s demographic represents more than a quarter of all Facebook users-a sizeable slice by anyone&#8217;s terms. Perhaps it&#8217;s because Facebook is now a place for job seekers and entrepreneurs rather than teens looking to connect.</p>
<p>But others dismiss the numbers with a wave of their hand. Sure the percentage figures mark a slide in &#8220;high school&#8221; and &#8220;college&#8221; attendees, but what does that say? According to one <a href="http://www.businessweek.com/the_thread/techbeat/archives/2009/07/facebook_flight.html?chan=technology_technology+index+page_top+stories">Facebook philosopher</a>, &#8220;The data is based on which Facebook users choose to identify the school they attend on their profile pages.&#8221; With graduation just a month or so behind us, &#8220;millions of young peopledrop[ped] online affiliations with their alma maters.&#8221;</p>
<p>The data farm itself, <a href="http://www.istrategylabs.com/">istrategylabs</a>, calls it &#8220;the most troubling statitics [sic]&#8221; and points to &#8220;rumors that these younger user groups are being aliented [sic] by their parents joining the service.&#8221;</p>
<p>Privacy concerns, parental fleeing, or just a graying Facebook population, the statistics do give users something to think about. Maybe you should post it on your status.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.demomarks.com/2009/07/08/facebooks-aging-trend/feed/</wfw:commentRss>
		<slash:comments>986</slash:comments>
		</item>
		<item>
		<title>Facebook Takes Steps Towards More Public Info-Sharing</title>
		<link>http://www.demomarks.com/2009/06/25/facebook-takes-steps-towards-more-public-info-sharing/</link>
		<comments>http://www.demomarks.com/2009/06/25/facebook-takes-steps-towards-more-public-info-sharing/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 16:18:02 +0000</pubDate>
		<dc:creator>Doug</dc:creator>
				<category><![CDATA[facebook]]></category>

		<guid isPermaLink="false">http://www.demomarks.com/?p=197</guid>
		<description><![CDATA[You may have heard by now that Facebook&#8217;s dabbling in real-time search &#8211; the ability to look up what your friends and other people are saying, as they say it.  And that&#8217;s rather interesting.  But a key point is the fact that a lot more information will, so long as individuals&#8217; privacy settings allow, become [...]]]></description>
			<content:encoded><![CDATA[<p>You may have heard by now that Facebook&#8217;s dabbling in real-time search &#8211; the ability to look up what your friends and other people are saying, as they say it.  And that&#8217;s rather interesting.  But a key point is the fact that a lot more information will, so long as individuals&#8217; privacy settings allow, become public.  So in accordance with the traditions established by MySpace and Twitter, it may soon become a lot easier to see different folks&#8217; status updates, photos, notes, and all other sorts of stuff.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.demomarks.com/2009/06/25/facebook-takes-steps-towards-more-public-info-sharing/feed/</wfw:commentRss>
		<slash:comments>526</slash:comments>
		</item>
		<item>
		<title>Facebook Testing Payments Platform</title>
		<link>http://www.demomarks.com/2009/05/14/facebook-testing-payments-platform/</link>
		<comments>http://www.demomarks.com/2009/05/14/facebook-testing-payments-platform/#comments</comments>
		<pubDate>Thu, 14 May 2009 21:21:37 +0000</pubDate>
		<dc:creator>Doug</dc:creator>
				<category><![CDATA[facebook]]></category>

		<guid isPermaLink="false">http://www.demomarks.com/2009/05/14/facebook-testing-payments-platform/</guid>
		<description><![CDATA[Towards the end of &#8220;Scrubs,&#8221; the janitor &#8211; who is the craziest regular character on the show &#8211; came up with his own type of money.  Now there&#8217;s word that dear old Facebook is trying to do the same thing.  Yes, a Facebook rep told Nicholas Carlson, &#8220;We&#8217;re starting a very small alpha test with [...]]]></description>
			<content:encoded><![CDATA[<p>Towards the end of &#8220;Scrubs,&#8221; the janitor &#8211; who is the craziest regular character on the show &#8211; came up with his own type of money.  Now there&#8217;s word that dear old Facebook is trying to do the same thing.  Yes, a Facebook rep told <a href="http://www.businessinsider.com/facebook-sees-profits-in-a-payments-platform-2009-5">Nicholas Carlson</a>, &#8220;We&#8217;re starting a very small alpha test with a handful of developers that explores ways for users to use their Facebook credits with third-party applications on Facebook.com.  The test hasn&#8217;t started so it&#8217;s too early to get into the details.&#8221;  It&#8217;ll be interesting to see how this works out.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.demomarks.com/2009/05/14/facebook-testing-payments-platform/feed/</wfw:commentRss>
		<slash:comments>193</slash:comments>
		</item>
		<item>
		<title>Facebook Continues To Grow Fast Internationally</title>
		<link>http://www.demomarks.com/2009/03/05/facebook-continues-to-grow-fast-internationally/</link>
		<comments>http://www.demomarks.com/2009/03/05/facebook-continues-to-grow-fast-internationally/#comments</comments>
		<pubDate>Thu, 05 Mar 2009 22:11:48 +0000</pubDate>
		<dc:creator>Doug</dc:creator>
				<category><![CDATA[facebook]]></category>

		<guid isPermaLink="false">http://www.demomarks.com/2009/03/05/facebook-continues-to-grow-fast-internationally/</guid>
		<description><![CDATA[Believe it or not, the social network that used to serve just a few American colleges is becoming a global phenomenon.  Ben Lorica reports, &#8220;Within Asia, the fastest-growing countries over the last 12 weeks were Indonesia (up 169%) and the Philippines (up 119%).&#8221;  Also, &#8220;Among the smaller countries in Europe, Facebook grew fastest in the [...]]]></description>
			<content:encoded><![CDATA[<p>Believe it or not, the social network that used to serve just a few American colleges is becoming a global phenomenon.  <a href="http://radar.oreilly.com/2009/03/facebook-is-growing-fast-in-asia-europe-middleeast.html">Ben Lorica</a> reports, &#8220;Within Asia, the fastest-growing countries over the last 12 weeks were Indonesia (up 169%) and the Philippines (up 119%).&#8221;  Also, &#8220;Among the smaller countries in Europe, Facebook grew fastest in the Czech Republic (up 144%) and Slovakia (up 137%).&#8221;  To achieve world peace, maybe the U.N. should trade in all its fancy auditoriums and boardroom tables for a social network, eh?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.demomarks.com/2009/03/05/facebook-continues-to-grow-fast-internationally/feed/</wfw:commentRss>
		<slash:comments>81</slash:comments>
		</item>
	</channel>
</rss>

